| Engine and Drive Train |
|---|
| CC | 1360 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 8 |
| Camshaft | SOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Engine Code | TU3A |
| Performance |
|---|
|
0 to 62 mph (secs)
| 14.2 |
| Top Speed | 101 |
|
Engine Power - BHP
| 75 |
| Engine Power - KW | 56 |
| Engine Power - RPM | 5200 |
| Engine Torque - LBS.FT | 87 |
| Engine Torque - NM | 118 |
| Engine Torque - RPM | 3300 |
| Engine Torque - MKG | 12 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 35.3 |
| EC Extra Urban (mpg) | 56.5 |
| EC Combined (mpg) | 46.3 |
| Emissions |
|---|
| CO2 (g/km) | 140 |
| Standard Euro Emissions | EURO 5 |
| Tyres |
|---|
| Tyre Size Front | 185/65 R15 |
| Tyre Size Rear | 185/65 R15 |
| Tyre Size Spare | 185/65 R15 |
| Wheel Type | 15" STEEL |
| Alloys? | No |
| Vehicle Dimensions |
|---|
| Length | 3941 |
| Width | 1728 |
| Wheelbase | 2451 |
| Height | 1524 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1030 |
| Gross Vehicle Weight | 1529 |
| Fuel Tank Capacity (Litres) | 50 |
| Max. Towing Weight - Braked | 1105 |
| Max. Towing Weight - Unbraked | 550 |
| Max. Loading Weight | 499 |
| Luggage Capacity (Seats Up) | 300 |
| No. of Seats | 5 |
| Max. Roof Load | 70 |
| Turning Circle - Kerb to Kerb | 10.2 |
| General |
|---|
| Insurance Group 1 | 3 |
| Coin Series | VT |
| Coin Description | i |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 6E |
| Service Interval Mileage | 20000 |
| Service Interval Frequency - Months | 24 |
| Timing Belt Interval Mileage | 100000 |
| Timing Belt Interval Frequency - Months | 120 |
| NCAP Adult Occupant Protection % | 83 |
| NCAP Child Occupant Protection % | 74 |
| NCAP Pedestrian Protection % | 33 |
| NCAP Safety Assist % | 40 |
| NCAP Overall Rating - Effective February 09 | 4 |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Steel wheels |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Full size spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Arctic steel | Karl velour pack - Black |
| Metallic - Arctic steel | Omni cloth - Black/grey |
| Metallic - Belle Ile blue | Karl velour pack - Black |
| Metallic - Belle Ile blue | Omni cloth - Black/grey |
| Metallic - Manitoba grey | Karl velour pack - Black |
| Metallic - Manitoba grey | Omni cloth - Black/grey |
| Metallic - Mativoire beige | Karl velour pack - Black |
| Metallic - Mativoire beige | Omni cloth - Black/grey |
| Metallic - Thorium grey | Karl velour pack - Black |
| Metallic - Thorium grey | Omni cloth - Black/grey |
| Pearl - Citrus green | Karl velour pack - Black |
| Pearl - Citrus green | Omni cloth - Black/grey |
| Pearl - Obsidian black | Karl velour pack - Black |
| Pearl - Obsidian black | Omni cloth - Black/grey |
| Pearl - Wicked red | Karl velour pack - Black |
| Pearl - Wicked red | Omni cloth - Black/grey |
| Solid - Polar white | Karl velour pack - Black |
| Solid - Polar white | Omni cloth - Black/grey |
| Optional Extras |
|---|
| Karl velour pack - C3 | £400.00 |
| Metallic paint | £410.00 |
| Omni cloth upholstery | £0.00 |
| Pearlescent paint | £410.00 |
| Solid paint | £0.00 |